|
City League Softball

Men's 2009 Winter Team
- In Partnership With Southeastern
University -

Coed 2009 Summer Team
|
 |
 |
 |
|
|
All Saints' Winter 2009 Men's
Softball Team
February 9th - 8:20 P.M.
Won 14-11
February 16th - 7:00 P.M.
Lost 15-16 February 28th - 8:15 P.M.
Lost 14-18 March 9th - 6:20 P.M. Lost
12-15 March 16th - 8:20 P.M. Lost
10-24 March 23rd - 7:20 P.M. Lost 7-9
March 30th - 8:20 P.M. Won 21-16
April 6th - 8:20 P.M. Lost 16-17
April 13th - 7:20 P.M. Won 13-11
April 20th - 7:20 P.M. Lost 16-17
All Saints' Summer 2009 Coed Softball Team
June 2nd - 8:15 P.M.
Lost 12-21 June 9th - 7:00 P.M.
Lost 4-14 June 16th - 7:00 P.M.
Won 13-7 July 14th - 6:20 P.M.
Won 17-4 July 14th - 7:20 P.M.
Won 12-11 July 21st - 8:20 P.M.
Won 15-0 August 4th - 6:20 P.M.
Lost 12-4 August 4th - 8:20 P.M.
Won 21-6

All Saints' Fall 2009 Coed Softball Team
September 8th - 7:20 P.M.
Won 18-6 September 15th - 8:20 P.M.
Won 8-4 September 29th - 6:20 P.M.
Won 17-2 October 6th - 6:20 P.M.
Won 21-1 October 13th - 8:20 P.M.
Lost 17-11 October 20th - 7:20 P.M.
Lost 17-2 October 27th - 7:20 P.M.
Won 25-10
November 3rd - 8:20 P.M. Won 13-12 November 17th - 8:20 P.M.
Won 20-19 November
24th - 8:20 P.M. Lost 8-6

All Saints' Golf
|